Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
18911 Decatur RD 10 8 15,649 $19,998,888 $1,277
130 Wood RD 6 6 9,883 $13,800,000 $1,396
14411 Shannon RD 7 8 8,935 $11,600,000 $1,298
18800 Saratoga Los Gatos RD 7 8 5,566 $9,850,000 $1,769
25200 Loma Prieta AVE 4 3 3,096 $9,800,000 $3,165
16840 Cypress WAY 5 6 5,844 $8,498,000 $1,454
103 Sporleder CT 4 5 5,409 $6,975,000 $1,289
16220 S Kennedy RD 5 5 4,420 $6,950,000 $1,572
104 Sporleder CT 5 6 5,634 $6,785,000 $1,204
17808 Tourney RD 5 6 3,860 $6,300,000 $1,632
22700 Old Santa Cruz HWY 5 7 3,668 $5,995,000 $1,634
110 Sporleder CT 4 4 4,251 $5,988,000 $1,408
15723 Oak Knoll DR 4 4 4,800 $5,664,000 $1,180
19544 Sky Oaks WAY 4 3 2,995 $5,500,000 $1,836
19751 Hicks RD 3 2 1,200 $5,500,000 $4,583
15730 Shannon Heights RD 4 5 4,204 $5,488,000 $1,305
104 Bella Vista CT 4 4 3,146 $5,295,000 $1,683
19534 Montevina RD 6 7 4,963 $4,998,000 $1,007
16770 Redwood Lodge RD 21 14 4,413 $4,888,000 $1,107
22990 Santa Cruz Highway 17 3 2 1,900 $4,750,000 $2,500
13755 Skyline BLVD 6 5 4,261 $4,648,000 $1,090
15295 Kennedy RD 4 4 2,686 $4,500,000 $1,675
145 Central AVE 6 5 4,227 $4,250,000 $1,005
14302 Lora DR 5 6 4,467 $3,998,000 $895
19465 Montevina RD 5 3 3,618 $3,798,000 $1,049
Average: 3.7 3.2 2,731 $2,434,446 $1,040
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165
Address Beds Baths Living ft2 List Price Cost per ft2
170 Twin Oaks DR 6 5 4,600 $16,000,000 $3,478
0 Twin Oaks DR N/A N/A N/A $16,000,000 Unknown
109 Sporleder CT 5 7 6,671 $7,900,000 $1,184
18516 Skyline BLVD 2 2 2,424 $5,000,000 $2,062
52 Hernandez AVE 4 5 4,015 $4,498,000 $1,120
14821 Golf Links Drive 3 3 2,372 $3,998,000 $1,685
135 Johnson AVE 5 3 2,280 $3,998,000 $1,753
120 Oak Meadow DR 4 5 4,080 $3,988,000 $977
00-2 Old Santa Cruz HWY N/A N/A N/A $3,950,000 Unknown
124 Massol AVE 5 3 3,015 $3,898,000 $1,292
15333 Kennedy RD 3 3 2,600 $3,688,000 $1,418
239 Loma Alta AVE 3 3 1,770 $3,288,000 $1,857
152 Vi­a De Tesoros 5 3 2,701 $3,150,000 $1,166
212 Dover ST 4 3 2,276 $2,999,999 $1,318
242 Howes DR 4 3 2,003 $2,988,800 $1,492
15560 Blossom Hill RD 3 3 2,355 $2,980,000 $1,265
321 Johnson AVE 4 3 1,720 $2,980,000 $1,732
16912 Kennedy RD 3 2 1,757 $2,898,000 $1,649
23005 Del Monte WAY 5 5 4,945 $2,850,000 $576
173 Belwood GTWY 4 2 1,748 $2,798,000 $1,600
23457 Summit RD 5 4 3,417 $2,650,000 $775
105 Loma Alta AVE 3 2 1,578 $2,500,000 $1,584
134 Lu Ray DR 4 2 1,805 $2,400,000 $1,329
228 Union AVE 5 N/A 1,974 $2,198,000 $1,113
315 Blossom Valley DR 3 2 1,848 $2,100,000 $1,136
Average: 3.6 2.9 2,369 $2,930,805 $1,113
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
140 Twin Oaks DR 5 5 4,661 $8,300,000 $7,800,000 $1,673 6/26/26
85 Reservoir RD 3 5 4,663 $7,600,000 $7,600,000 $1,629 3/19/26
652-656 N Santa Cruz AVE N/A N/A N/A $7,999,999 $7,400,000 Unknown 4/9/26
130 Longmeadow DR 5 4 3,892 $6,995,000 $6,800,000 $1,747 8/28/26
90 Reservoir RD 5 7 5,050 $6,900,000 $6,800,000 $1,346 4/14/26
16781 Littlefield LN 6 7 5,701 $6,450,000 $6,775,000 $1,188 4/21/26
115 Glenridge AVE 6 4 4,089 $5,998,000 $6,750,000 $1,650 5/12/26
5770 Harwood PL 5 5 8,731 $6,698,888 $6,400,000 $733 9/2/26
14942 Larga Vista DR 4 4 2,830 $3,998,000 $6,250,000 $2,208 8/20/26
16070 Matilija DR 5 7 3,050 $6,250,000 $6,250,000 $2,049 7/27/26
227 Alexander AVE 4 3 3,585 $5,700,000 $6,250,000 $1,743 5/28/26
16371 Aztec Ridge DR 5 5 5,484 $6,298,000 $6,000,000 $1,094 7/9/26
16255 Short RD 4 4 4,179 $5,995,000 $5,700,000 $1,363 6/1/26
16250 Brooke Acres DR 4 4 4,207 $5,500,000 $5,500,000 $1,307 5/1/26
101 Glen Ridge AVE 6 6 5,521 $5,600,000 $5,400,000 $978 6/11/26
18000 Overlook RD 7 5 6,193 $5,875,000 $5,375,000 $867 8/27/26
16383 Aztec Ridge DR 6 8 6,001 $5,988,000 $5,250,000 $874 6/29/26
130 Sierra Azule 4 4 4,788 $5,499,000 $5,200,000 $1,086 6/4/26
108 Harwood CT 5 4 4,471 $4,998,000 $5,030,000 $1,125 6/8/26
100 Heintz CT 5 5 4,195 $4,999,888 $4,900,000 $1,168 7/10/26
19650 Sky Oaks WAY 5 3 3,245 $4,500,000 $4,850,000 $1,494 5/26/26
131 Ann Arbor DR 4 3 3,167 $4,399,000 $4,763,000 $1,503 3/19/26
135 Hill Top DR 4 7 4,165 $5,200,000 $4,750,000 $1,140 5/28/26
16970 Cypress WAY 5 4 3,016 $4,499,999 $4,700,000 $1,558 8/28/26
86 Central AVE 5 5 3,912 $4,798,000 $4,600,000 $1,175 5/7/26
Average: 3.5 3.0 2,381 $2,636,821 $2,654,128 $1,178
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than The Villages Realty - Rodda Realty Team are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved