Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2661 Carol DR 5 6 4,048 $4,788,888 $1,183
2450 Mclaughlin AVE 4 3 2,879 $3,200,000 $1,111
50 Umbarger RD N/A N/A N/A $2,350,000 Unknown
2681 Senter RD N/A N/A N/A $2,349,500 Unknown
929 Story RD 2024 and 9027 N/A N/A N/A $2,299,000 Unknown
330 Senter RD 4 4 2,691 $1,999,999 $743
5200 Snow DR 8 N/A 2,952 $1,999,998 $677
132 San Ramon DR 6 3 4,336 $1,950,000 $449
919 Story RD 1172 1176 1180 N/A N/A N/A $1,799,999 Unknown
319 Agustin Narvaez ST 4 4 2,668 $1,799,888 $674
885 Connie LN 5 4 2,130 $1,698,000 $797
810 Adeline AVE 4 4 2,629 $1,695,990 $645
482 Stonefield 4 3 2,323 $1,685,000 $725
869 Connie LN 4 3 1,952 $1,668,000 $854
806 Adeline AVE 4 4 2,558 $1,654,990 $646
1375 Tami Lee DR 8 N/A 3,264 $1,580,000 $484
655 Nordale AVE N/A N/A 3,280 $1,525,000 $464
2181 Monticello AVE 5 3 2,368 $1,495,000 $631
3572 Quarry Park DR 3 3 1,704 $1,448,000 $849
3819 Nash CT 4 3 1,890 $1,400,000 $740
805 Adeline AVE 4 4 2,414 $1,399,999 $579
410 S 19Th St 4 3 1,836 $1,399,950 $762
723 Forestdale AVE 8 N/A 3,381 $1,395,000 $412
110 Roundtable #19 DR 6 N/A 3,258 $1,388,000 $426
1777 Smith AVE N/A N/A N/A $1,349,000 Unknown
Average: 3.1 2.5 1,572 $958,253 $585
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Address Beds Baths Living ft2 List Price Cost per ft2
853 Altino BLVD 4 4 2,715 $1,931,856 $711
5222 Vera LN 8 N/A 3,600 $1,699,999 $472
841 Altino BLVD 4 4 2,277 $1,678,323 $737
829 Altino BLVD 4 4 2,276 $1,676,494 $736
811 Altino BLVD 4 3 2,276 $1,611,893 $708
1105 Appian Ln 8 N/A 3,328 $1,488,000 $447
162 Llano De Los Robles AVE 4 4 2,210 $1,298,000 $587
1303 Sylvia DR 4 2 1,703 $1,268,000 $744
William CT 7 N/A 3,420 $1,250,000 $365
William CT 7 N/A 3,420 $1,250,000 $365
598 Blom DR 4 2 1,826 $1,198,000 $656
2405 Plateau DR 3 3 1,620 $1,100,000 $679
1961 Mclaughlin Ave 4 2 1,417 $1,099,777 $776
200 Southside DR 30 24 12,420 $999,999 $80
445 Harmony LN 3 2 1,137 $998,888 $878
1098 Cheswick DR 3 2 1,364 $998,000 $731
430 Adeline AVE 3 3 1,810 $969,888 $535
4659 Tango WAY 3 2 1,137 $949,988 $835
208 Whirlaway DR 3 2 1,263 $899,000 $711
3077 Valley Of Hearts Delight PL 6 2 2 1,668 $899,000 $538
1179 Beaconsfield 3 3 1,196 $888,888 $743
419 El Cajon DR 3 1 900 $850,000 $944
3105 Lone Bluff WAY 3 2 1,242 $835,000 $672
1402 Darwin CT 2 2 872 $799,000 $916
795 Golden Creek TER 3 3 1,536 $798,888 $520
Average: 4.0 2.8 1,879 $888,291 $549
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
723 Forestdale AVE 8 N/A 3,381 $5,195,000 $4,200,000 $1,242 5/14/26
1170 Roberts AVE N/A N/A N/A $3,890,000 $3,890,000 Unknown 9/3/26
1190 Roberts AVE N/A N/A N/A $2,250,000 $2,250,000 Unknown 9/3/26
715 Altino BLVD 4 4 2,558 $1,801,159 $1,813,706 $709 7/1/26
3072 Valley Of Hearts Delight PL 4 4 2,256 $1,598,000 $1,750,000 $775 5/6/26
157 Knightshaven WAY 4 3 2,330 $1,629,888 $1,715,000 $736 6/12/26
791 Adeline AVE 5 4 3,181 $1,599,000 $1,650,000 $518 9/1/26
751 Altino BLVD 4 4 2,276 $1,610,426 $1,635,243 $718 8/31/26
319 Adeline AVE 4 4 2,148 $1,495,000 $1,544,400 $718 4/27/26
3072 Cray CT 4 3 2,368 $1,399,000 $1,515,000 $639 6/30/26
1288 Isengard CT 5 3 2,574 $1,588,000 $1,515,000 $588 5/1/26
3802 Ashton CT 5 3 2,282 $1,398,000 $1,500,000 $657 6/18/26
3678 Emanuel 6 2 1,846 $1,399,000 $1,500,000 $812 5/20/26
290 Casselino DR 3 3 2,522 $1,499,000 $1,480,000 $586 9/4/26
866 Sylvandale AVE 6 5 2,081 $1,299,999 $1,470,000 $706 5/11/26
3048 Lina ST 4 4 2,148 $1,468,000 $1,456,000 $677 7/23/26
1052 Summerfield DR 4 2 1,618 $1,388,000 $1,450,000 $896 8/21/26
352 Casselino Dr 3 3 2,522 $1,499,000 $1,450,000 $574 7/30/26
2637 Sherlock DR 4 2 1,481 $1,388,000 $1,445,000 $975 5/18/26
691 Lotus ST 4 3 1,724 $1,299,999 $1,425,000 $826 6/26/26
3023 Coral CT 4 3 2,368 $1,288,000 $1,400,000 $591 10/13/26
2739 Mclaughlin AVE 4 3 1,760 $1,388,888 $1,400,000 $795 6/15/26
985 Summerfield DR 4 3 2,000 $1,498,888 $1,370,000 $685 7/24/26
2252 Denair AVE 6 4 2,028 $1,380,000 $1,370,000 $675 9/14/26
3119 Garden AVE 3 1 1,160 $1,200,000 $1,350,000 $1,163 9/11/26
Average: 3.1 2.3 1,448 $854,826 $863,618 $588
Viewing 1 - 25 of 258
Viewing 1 - 25 of 258

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than The Villages Realty - Rodda Realty Team are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved