Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
903 Dry Creek RD 6 6 4,981 $6,688,888 $1,342
154 Virginia AVE 5 6 4,427 $4,498,000 $1,016
Dunster DR N/A N/A 6,204 $4,300,000 $693
1600 Winchester BLVD N/A N/A N/A $4,200,000 Unknown
1521 Capri DR 5 6 4,156 $4,095,000 $985
11841 Southwood DR 5 3 2,715 $3,848,000 $1,417
432 Virginia AVE 5 4 3,337 $3,788,888 $1,135
1371 Juanita WAY 4 4 3,498 $3,680,000 $1,052
3047 David AVE N/A N/A 8,076 $3,580,000 $443
28 Hunt WAY 5 6 3,596 $3,499,888 $973
Address not disclosed 5 N/A 2,390 $3,350,000 $1,401
3531 Alden WAY N/A N/A 6,900 $3,300,000 $478
1052 Mcbain AVE 4 4 2,541 $3,198,000 $1,258
190 W Campbell AVE 6 N/A 3,125 $2,999,999 $959
190 W Campbell AVE 6 4 3,315 $2,999,999 $904
982 Wilson 4 3 2,388 $2,995,000 $1,254
120 Kennedy AVE N/A N/A N/A $2,970,000 Unknown
1551 Walters AVE N/A N/A N/A $2,888,888 Unknown
1551 Walters AVE 5 4 3,399 $2,888,888 $849
3537 Alden WAY N/A N/A 5,550 $2,800,000 $504
1054 Steinway AVE 4 3 1,885 $2,799,000 $1,484
674 W Sunnyoaks AVE 5 3 2,944 $2,698,000 $916
15 Colleen WAY 4 4 2,447 $2,598,000 $1,061
5035 Grimsby DR 5 4 1,937 $2,499,000 $1,290
1500 E Campbell AVE 4 3 2,608 $2,498,000 $957
Average: 3.5 2.7 2,013 $1,758,650 $904
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161
Address Beds Baths Living ft2 List Price Cost per ft2
1487 W Hacienda AVE 5 6 4,391 $4,380,000 $997
1509 Walnut DR 3 3 3,630 $3,995,000 $1,100
1151 Hazel AVE 6 5 3,017 $3,390,000 $1,123
1110 Ridgeley DR 5 5 3,418 $3,280,000 $959
3928 Caxton CT 5 3 2,715 $2,998,000 $1,104
411 Carlyn AVE 4 4 2,857 $2,950,000 $1,032
289 Llewellyn AVE 18-18 - Plan 1 4 4 2,544 $2,507,390 $985
204 N 3rd ST 4 3 2,381 $2,499,000 $1,049
356 Santana ROW 320 3 4 2,368 $2,499,000 $1,055
4179 Moreland WAY 5 4 2,270 $2,498,000 $1,100
101 Sunnyside CT 4 4 2,996 $2,475,000 $826
1500 W San Tomas Aquino RD 4 2 N/A $2,450,000 Unknown
1689 Walters AVE 4 3 2,308 $2,399,888 $1,039
3970 Acapulco DR 5 3 2,077 $2,299,000 $1,106
119 Gilman AVE 4 4 2,413 $2,295,000 $951
1957 Serge AVE 4 2 1,421 $2,098,000 $1,476
1162 Denver DR 4 3 1,777 $1,999,950 $1,125
780 Union AVE N/A N/A N/A $1,950,000 Unknown
297 Dreamland WAY 63-07 - Plan 5 4 4 2,192 $1,929,990 $880
961 S Daniel WAY 4 3 1,956 $1,895,000 $968
2048 Mayfield AVE 4 2 1,587 $1,890,000 $1,190
4868 Kingston WAY 3 2 1,204 $1,889,000 $1,568
2663 La Salle WAY 3 2 1,163 $1,888,000 $1,623
832 Mary CT 3 2 1,108 $1,850,000 $1,669
504 Boxcar DR 021-01 - Plan 4 3 4 2,094 $1,826,990 $872
Average: 3.3 2.8 1,802 $1,678,221 $929
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
140 S Peter DR 4 4 4,012 $5,995,000 $5,700,000 $1,420 8/31/26
12763 Lantana AVE 5 5 3,839 $4,750,000 $4,750,000 $1,237 7/15/26
340 Maplewood AVE 4 4 3,572 $3,988,000 $4,000,000 $1,119 6/23/26
13 Virginia AVE 5 6 4,130 $3,988,810 $4,000,000 $968 6/17/26
319 S Monroe ST N/A N/A N/A $4,100,000 $3,900,000 Unknown 6/5/26
152 Bland AVE 4 4 2,545 $3,599,000 $3,780,000 $1,485 4/28/26
104 Hardy AVE 6 5 3,318 $3,699,000 $3,650,000 $1,100 8/31/26
971 Whitethorne DR N/A N/A 7,980 $3,695,000 $3,550,000 $444 6/24/26
784 S Genevieve LN 5 4 2,981 $3,498,888 $3,388,888 $1,136 9/14/26
1596 Summerfield DR 5 3 2,650 $2,998,000 $3,310,101 $1,249 5/29/26
2248 Arleen 4 4 2,473 $2,880,000 $3,302,248 $1,335 4/28/26
1270 Burrows RD 5 3 2,703 $2,980,000 $3,200,000 $1,183 5/26/26
1148 Mcbain AVE 4 3 2,312 $2,699,950 $3,100,000 $1,340 10/2/26
1422 York AVE 2 1 888 $2,999,000 $3,000,000 $3,378 7/23/26
1257 Woodlawn AVE 5 4 2,665 $2,588,888 $2,960,000 $1,110 9/28/26
900 Eden AVE 4 4 2,926 $2,788,888 $2,900,000 $991 10/5/26
1569 Duvall DR 4 3 2,210 $2,598,000 $2,875,000 $1,300 6/26/26
1044 Audrey AVE 3 3 1,490 $2,795,000 $2,800,000 $1,879 10/6/26
3572 Parkland AVE 5 3 2,199 $2,398,000 $2,776,000 $1,262 9/15/26
1958 Ashland WAY 4 2 1,856 $2,598,000 $2,758,000 $1,485 6/5/26
3281 Valley Square LN 5 4 2,280 $2,598,000 $2,750,000 $1,206 7/14/26
4036 Lemoyne WAY 4 2 1,718 $2,398,000 $2,750,000 $1,600 7/20/26
1324 Bent DR 3 3 2,225 $2,725,000 $2,725,000 $1,224 8/20/26
1346 El Moro DR 4 4 2,454 $2,498,000 $2,700,000 $1,100 9/8/26
1300 Patio Dr 3 3 2,076 $2,575,000 $2,700,000 $1,300 7/29/26
Average: 3.3 2.4 1,711 $1,678,447 $1,702,657 $1,016
Viewing 1 - 25 of 342
Viewing 1 - 25 of 342

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than The Villages Realty - Rodda Realty Team are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved